Address
Tel
Required time | Line | |
---|---|---|
01:30 | East Seoul Terminal | Chungbuk Innovation City Bus Terminal |
01:30 | South Seoul Terminal | |
01:10 | Suwon Terminal | |
02:35 | Incheon Terminal | |
01:20 | Daejeon Complex Terminal | |
01:40 | Cheongju Terminal | |
01:20 | Cheonan Terminal |
* Get off in front of Korea Consumers Institute (Check the bus stop to get off when you get on a bus)
in Chungbuk Innovation City and go 15 minutes on foot.
Required time | Line | |
---|---|---|
20~30 min | Jincheon Terminal | Chungbuk Innovation City Bus Terminal |
Mugeuk Terminal | ||
Daeso Terminal |
* Get off in front of Korea Consumers Institute (Check the bus stop to get off when you get on a bus)
in Chungbuk Innovation City and go 15 minutes on foot.
Date | Osong | IOJ | Place |
---|---|---|---|
Mon, Wed. | 07:50 | →08:50 | Osong Station Exit 3 |
Wed, Fri. | 17:25 | ←16:25 |
Date | Osong | IOJ | Place |
---|---|---|---|
Mon,Wed. | 08:40 | →09:00 | In front of smoking area |
Wed, Fri. | 17:20 | ←17:00 |
* The shuttle system is operated only for training period.